Training and workshops: 7th JRC Fiscal Policy Modelling Workshop
This workshop gathers leading researchers and policy analysts and focuses on the use of economic modelling for fiscal policy analysis. Join leading researchers and policy analysts working on topics closely related to the research agenda of the Joint Research Centre (JRC) Fiscal Policy Analysis Unit.
This year’s workshop covers corporate taxation, macroeconomic modelling with household heterogeneity, and tax-benefit modelling at household level. Contributions in each session will be linked directly to the ongoing policy work and debate. The workshop will take place in hybrid format over two days. All speakers and chairpersons will be present at our site in Seville.
Event Schedule
Dates: Thursday 13 March 2025 - Friday 14 March 2025
Location: Seville, Spain
Live streaming available
Programme
Date | Time (CET) | Session | Speaker |
---|---|---|---|
13 Mar 2025 | 09:15 - 09:30 | Opening remarks | Salvador Barrios, Head of Unit (JRC B2) |
13 Mar 2025 | 09:30 - 10:30 | Keynote Speaker | Cathal O'Donoghue, National University of Ireland Galway |
13 Mar 2025 | 10:30 - 13:30 | Session 1: Corporate taxation | Chair: Ana Xavier (European Commission, TAXUD) |
13 Mar 2025 | 10:30 - 11:05 | Knowledge without borders: the global effects of R&D tax incentives | Nadine Riedel, University of Münster |
13 Mar 2025 | 11:05 - 11:40 | Evasion, avoidance and the VAT threshold | Christos Kotsogiannis, University of Exeter |
13 Mar 2025 | 11:40 - 12:10 | Coffee break | |
13 Mar 2025 | 12:10 - 12:45 | Corporate taxation, prices and inequality | Sébastien Laffitte, THEMA (CY Cergy Paris University) |
13 Mar 2025 | 12:45 - 13:20 | Corporate taxation and market power wealth | Lidia Brun Carrasco, JRC B2 |
13 Mar 2025 | 13:20 - 13:30 | Closing remarks by the chair of the session | |
13 Mar 2025 | 13:30 - 14:30 | Working lunch | |
13 Mar 2025 | 14:30 - 17:20 | Session 2: Macroeconomic modelling with household heterogeneity | Chair: Nicola Gagliardi (European Commission) |
13 Mar 2025 | 14:30 - 15:05 | Debt sustainability and fiscal consolidation in HANKS | Selma Malmberg, CEPREMAP |
13 Mar 2025 | 15:05 - 15:40 | Optimal income redistribution | Pavel Brendler, University of Nottingham |
13 Mar 2025 | 15:40 - 16:00 | Coffee break | |
13 Mar 2025 | 16:00 - 16:35 | Optimal fiscal policy during the cost-of-living crisis | Myroslav Pidkuyko, Banco de España |
13 Mar 2025 | 16:35 - 17:10 | Pension sustainability across the EU | Paula Sánchez Gil, JRC B2 |
13 Mar 2025 | 17:10 - 17:20 | Closing remarks by the chair of the session | |
13 Mar 2025 | 20:00 - 22:00 | Networking dinner | |
14 Mar 2025 | 10:00 - 12:50 | Session 3: Tax-benefit systems for households – Energy poverty and the green transition | Chair: Alessia Fulvimari (European Commission) |
14 Mar 2025 | 10:00 - 10:35 | The distributional impact of carbon pricing: A global perspective of a global problem | Denisa Sologon, LISER |
14 Mar 2025 | 10:35 - 11:10 | A demand system approach to model energy poverty | Miguel Angel Tovar Reaños, ESRI, Ireland |
14 Mar 2025 | 11:10 - 11:30 | Coffee break | |
14 Mar 2025 | 11:30 - 12:05 | A demand-side analysis of the impact of the EU ETS2 and the Social Climate Fund | David Klenert, JRC B2 |
14 Mar 2025 | 12:05 - 12:40 | Assessing the distributional effects of carbon pricing in road transport on Spanish households | Iñaki Arto, BC3 |
14 Mar 2025 | 12:40 - 12:50 | Closing remarks by the chair of the session | |
14 Mar 2025 | 12:50 - 14:00 | Working lunch | |
14 Mar 2025 | 14:00 - 15:20 | Roundtable: Policy insights for research – Special topic: Affordable housing in the EU | Moderator: Salvador Barrios (JRC) |
14 Mar 2025 | Panelists: | Ana Xavier (TAXUD), Marissa Plouin (OECD), Jordi Jofre-Montseny (University of Barcelona), Magdalena Gorczynska-Angiulli (LISER) | |
14 Mar 2025 | 15:20 - 15:30 | Closing of the workshop |
Practical Information
When: Thursday 13 March 2025, 09:15 - Friday 14 March 2025, 15:30 (CET)
Where: Expo Building, Seville, Spain
Livestream: Starts on T